# | Title | Publish Date | Attachments |
---|---|---|---|
1 | SUDDACHAR 2023-2024 ORTHO BOCHORER KORMO PORIKOlPONA | 26-11-2024 | |
2 | REVENUE BUDGET EMPLOYEES INFORMATION | 26-11-2024 | |
3 | ই-গর্ভনেন্স ও উদ্ভাবনী কর্মপরিকল্পনার ২০২৩-২০২৪ অর্থবছরের (জুলাই/২৩ হতে সেপ্টেম্বর/২৩)পর্যন্ত অগ্রগতি | 04-10-2023 | |
4 | APA IST QUARTERlY REPORT 2023-2024(JULY/23 -SEPTEMBER/23) | 23-09-2023 | |
5 | 60 hours in house training | 21-06-2023 | |
6 | in house training 60 hours | 15-03-2023 | |
7 | BRDB ZILLA MONTHLEY METTING NOTICE | 15-03-2023 | |
8 | masik sova | 15-03-2023 | |
9 | mashik shova | 16-10-2022 | |
10 | September Report | 15-09-2022 | |
11 | প্রশিক্ষণ | 09-11-2020 | |
12 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS